Standings and Scoring
Stop 1 - Magic Mountain | Stop 2 - Sugarbush | Stop 3 - Jay Peak | Stop 4 - Mad River Glen

The 1st place Men's Alpine finisher at each STEFT stop will win $100 cash & the coveted STEFT custom "shot ski" (a stickered out retro ski with 4 shot glasses glued to it for group alcoholic shots). The King Chuckerson award winner, for best air, will score a Bern helmet. Other prizes TBD by each resort will be provided to top finishers for various categories, which can include alpine, telemark, & snowboard, with male, female, & jr. divisions depending on the tour stop.
***FYI: THE SKI THE EAST FREERIDE TOUR CAN GET YOU INTO THE
SUBARU FREESKIING WORLD TOUR!

STEFT has created the ability to integrate International Free Skiers Association (IFSA) sanctioning and points system into each event. This provides more incentive for competitors to participate in each of the four tour stops because the overall STEFT point winner will be awarded prequalification into the IFSA Subaru Freeskiing World Tour. This provides an incredible opportunity to allow the top Eastern talent to compete in a world-class event series at venues in: La Parva, Chile; Revelstoke, Canada; and in the U.S. at Telluride, Crested Butte, Kirkwood, & Snowbird. Sweet.
STE Freeride Tour Standings
Individual standings for the four tour stops will be posted on this page following each event. Check back for details.
STE Freeride Tour Judging & Points
1. The Freeride Tour will acquire results handed down by event judges at each individual event
2. IFSA representative John Witherspoon will be official keeper of IFSA scoring
3. Top 15 competitors (1st place through 15th place) receive tour points
4. Tour competitor(s) with most points at end of tour wins
5. Overall Tour winner receives prequalification into the 2010/2011 IFSA Subaru Freeskiing World Tour
STE Freeride Tour Point System
Place | Points
1st 100
2nd 84
3rd 71
4th 60
5th 50
6th 42
7th 35
8th 30
9th 25
10th 21
11th 17
12th 14
13th 12
14th 10
15th 8
Magic Mountain Results
| Black Magic Extreme Challenge Results | ||||
| Mens Ski | STEFT Series | |||
| Bib# | Name | Overall | Place | Points |
| 112 | Derek Pearson | 35.5 | 1 | 100 |
| 98 | Ben Leoni | 34.5 | 2 | 84 |
| GateKeeper | Brendan Anderson | 32.75 | 3 | 71 |
| 95 | Joe Fitzpatrick | 32 | 4 | 51 |
| 16 | Collin Boyd | 32 | 4 | 51 |
| 72 | Dominic Malaussera | 32 | 4 | 51 |
| 146 | Adam Newhard | 31.5 | 7 | 35 |
| 18 | Stacey Rachdorf | 31 | 8 | 30 |
| 7 | Brad Royer | 30.5 | 9 | 25 |
| 27 | Matthew Tabrys | 29.75 | 10 | 21 |
| 62 | Rufus Davis | 29.5 | 11 | 17 |
| 96 | Geoff Hatheway | 28.8 | 12 | 14 |
| 94 | Kevin Joudrey | 28.5 | 13 | 11 |
| 118 | Bryce Renkiewicz | 28.5 | 13 | 11 |
| 11 | Chris Stearns | 28 | 15 | 4 |
| 123 | Daniel Hatheway | 28 | 15 | 4 |
| 56 | Trevor Dericks | 27.5 | ||
| 49 | David Leach | 27.25 | ||
| 131 | Chris Brule | 26 | ||
| 149 | Dane Landrigan | 25.5 | ||
| 119 | Nicholas Klein | 24.75 | ||
| 43 | Alan Panebaker | 22.75 | ||
| 139 | Ian Reynolds | 22.5 | ||
| 15 | Jeffrey Fournier | 22 | ||
| 4 | Joe Renkiewicz | 22 | ||
| 127 | James Fater | 22 | ||
| 143 | Jack Hatheway | 21.75 | ||
| 73 | Russell Shade | 21.5 | ||
| 136 | Alex Krylov | 21.5 | ||
| 46 | Jay Fortuna | 20.25 | ||
| 54 | John DeMasi | 19.5 | ||
| 20 | Klaus | 19 | ||
| 90 | Chris Fryberg | 19 | ||
| 38 | Marcus O'Hara | 18.25 | ||
| 83 | Matt Nolan | 16.75 | ||
| 3 | Matt Miller | 16.5 | ||
| 42 | 15.5 | |||
| 77 | Tim Fater | 15 | ||
| 50 | Nicholas Healy | 14 | ||
| 115 | Patrick Healy | 13.5 | ||
| 125 | David Johnson | 13.5 | ||
| 97 | Daniel Gladu | 11 | ||
| 93 | Kellen Hatheway | 10.5 | ||
| 92 | Ryan Grace | DNF | ||
| 68 | Dave Wadleigh | DNF | ||
| 57 | Jeffrey Mayer | DNS | ||
| Black Magic Extreme Challenge | ||||
| Womans Ski | STEFT Series | |||
| Bib# | Name | Overall | Place | Points |
| 109 | Lizzy Healy | 30 | 1 | 100 |
| 140 | Michelle Poulin | 27.5 | 2 | 84 |
| 110 | Leanne Bernier | 24 | 3 | 71 |
| 121 | Mollie Ohara | 14.25 | 4 | 60 |
| 135 | Katie Bourque | 13.75 | 5 | 50 |
| 67 | Meg Ives | 8.25 | 6 | 42 |
Sugarbush Results
| MENS | ||||||
| BIB | Judge 1 | Judge 2 | Judge 3 | Score | Time | |
| John Witherspoon | 20 | 8.9 | 9 | 7.9 | 25.8 | 2:09 |
| Darrel Mays | 38 | 7.8 | 9 | 8.9 | 25.7 | 2.03 |
| Chris Parkinson | 51 | 8.8 | 7 | 9 | 24.8 | 2.26 |
| Jon Smith | 34 | 8.8 | 8 | 7.9 | 24.7 | 2.31 |
| 49 | 7.9 | 7 | 8.1 | 23 | 3.13 | |
| 64 | 8 | 8 | 6.9 | 22.9 | ||
| 23 | 7 | 8 | 7.2 | 22.2 | ||
| 42 | 7 | 8 | 7 | 22 | ||
| 19 | 8.5 | 7 | 6.3 | 21.8 | ||
| 58 | 8.8 | 6 | 7 | 21.8 | ||
| 66 | 8.2 | 7 | 5.5 | 20.7 | ||
| 43 | 6.8 | 8 | 5 | 19.8 | ||
| 61 | 8.5 | 6 | 5 | 19.5 | ||
| 56 | 7 | 7 | 5.1 | 19.1 | ||
| 11 | 6 | 8 | 5 | 19 | ||
| 24 | 7 | 7 | 4.5 | 18.5 | ||
| 60 | 7.5 | 5 | 6 | 18.5 | ||
| 53 | 7 | 7 | 4.4 | 18.4 | ||
| 55 | 6.5 | 6 | 5.9 | 18.4 | ||
| 9 | 6 | 6 | 6 | 18 | ||
| 15 | 5.8 | 6 | 6 | 17.8 | ||
| 67 | 6.8 | 6 | 4.1 | 16.9 | ||
| 65 | 5.7 | 8 | 2.9 | 16.6 | ||
| 75 | 6 | 6 | 4.25 | 16.25 | ||
| 35 | 5.5 | 6 | 4 | 15.5 | ||
| 50 | 7.8 | 0 | -2 | 5.8 | ||
| WOMENS | ||||||
| BIB | Judge 1 | Judge 2 | Judge 3 | Score | Time | |
| Jen Bennett | 54 | 8.8 | 7.8 | 8 | 24.6 | 3.03 |
| Caitlin Hurley | 12 | 7.1 | 8 | 6 | 21.1 | 3.41 |
| Chris Daigle | 48 | 7.7 | 6.8 | 6 | 20.5 | 4+ |
| JUNIORS | ||||||
| BIB | Judge 1 | Judge 2 | Judge 3 | Score | Time | |
| Johnny Egan | 71 | 8 | 8.3 | 8 | 24.3 | 2.27 |
| Ian Grum | 41 | 7 | 7.6 | 9 | 23.6 | 2.59 |
| Hobey Weston | 7 | 6 | 8 | 9.5 | 23.5 | 2.43 |
| Sean Mavilia | 4 | 6.9 | 8.1 | 8 | 23 | 2.49 |
| 18 | 6 | 8 | 9 | 23 | 2.57 | |
| 46 | 7 | 7.9 | 8 | 22.9 | ||
| 10 | 6 | 7.2 | 9 | 22.2 | ||
| 1 | 6 | 7.7 | 8 | 21.7 | ||
| 21 | 7 | 7.1 | 7.5 | 21.6 | ||
| 59 | 8.2 | 7.3 | 6 | 21.5 | ||
| 17 | 6.9 | 6.4 | 8 | 21.3 | ||
| 29 | 6.3 | 7 | 8 | 21.3 | ||
| 40 | 5.5 | 7.7 | 8 | 21.2 | ||
| 25 | 6.4 | 5.6 | 9 | 21 | ||
| 3 | 4.5 | 7.9 | 8.5 | 20.9 | ||
| 39 | 6.5 | 7.4 | 7 | 20.9 | ||
| 57 | 7 | 7.8 | 6 | 20.8 | ||
| 74 | 6.25 | 7.5 | 7 | 20.75 | ||
| 28 | 5.3 | 6.4 | 9 | 20.7 | ||
| 37 | 5.8 | 7.4 | 7.5 | 20.7 | ||
| 44 | 6 | 6.7 | 8 | 20.7 | ||
| 68 | 7 | 7.5 | 6 | 20.5 | ||
| 33 | 6 | 8 | 6.4 | 20.4 | ||
| 8 | 6.2 | 6.8 | 7 | 20 | ||
| 2 | 5 | 7.9 | 7 | 19.9 | ||
| 30 | 5.1 | 6.8 | 8 | 19.9 | ||
| 13 | 5.8 | 7 | 7 | 19.8 | ||
| 73 | 5 | 7.4 | 7 | 19.4 | ||
| 26 | 5.9 | 6.4 | 7 | 19.3 | ||
| 31 | 6 | 5.3 | 8 | 19.3 | ||
| 62 | 3.5 | 7.8 | 8 | 19.3 | ||
| 5 | 6 | 7 | 6 | 19 | ||
| 45 | 5.6 | 7.4 | 6 | 19 | ||
| 14 | 5 | 6.4 | 7 | 18.4 | ||
| 47 | 5 | 7.4 | 6 | 18.4 | ||
| 72 | 5 | 6.2 | 7 | 18.2 | ||
| 16 | 4.7 | 5.5 | 7 | 17.2 | ||
| 22 | 4 | 6.2 | 7 | 17.2 | ||
| 6 | 5 | 7 | 5 | 17 | ||
| 69 | 6 | 8 | 3 | 17 | ||
| 36 | 4 | 6.7 | 6 | 16.7 | ||
| 32 | 4 | 6.3 | 6 | 16.3 | ||
| 27 | 5 | 6.2 | 5 | 16.2 | ||
| 52 | 3 | 6.8 | 6 | 15.8 | ||
| 63 | 3 | 5.8 | 0 | 8.8 | ||
| 70 | 1 | 4 | 0 | 5 |




