Standings and Scoring
Stop 1 - Magic Mountain | Stop 2 - Sugarbush | Stop 3 - Jay Peak | Stop 4 - Mad River Glen

The 1st place Men's Alpine finisher at each STEFT stop will win $100 cash & the coveted STEFT custom "shot ski" (a stickered out retro ski with 4 shot glasses glued to it for group alcoholic shots). The King Chuckerson award winner, for best air, will score a Bern helmet. Other prizes TBD by each resort will be provided to top finishers for various categories, which can include alpine, telemark, & snowboard, with male, female, & jr. divisions depending on the tour stop.
***FYI: THE SKI THE EAST FREERIDE TOUR CAN GET YOU INTO THE
SUBARU FREESKIING WORLD TOUR!

STEFT has created the ability to integrate International Free Skiers Association (IFSA) sanctioning and points system into each event. This provides more incentive for competitors to participate in each of the four tour stops because the overall STEFT point winner will be awarded prequalification into the IFSA Subaru Freeskiing World Tour. This provides an incredible opportunity to allow the top Eastern talent to compete in a world-class event series at venues in: La Parva, Chile; Revelstoke, Canada; and in the U.S. at Telluride, Crested Butte, Kirkwood, & Snowbird. Sweet.
STE Freeride Tour Standings
Individual standings for the four tour stops will be posted on this page following each event. Check back for details.
STE Freeride Tour Judging & Points
1. The Freeride Tour will acquire results handed down by event judges at each individual event
2. IFSA representative John Witherspoon will be official keeper of IFSA scoring
3. Top 15 competitors (1st place through 15th place) receive tour points
4. Tour competitor(s) with most points at end of tour wins
5. Overall Tour winner receives prequalification into the 2010/2011 IFSA Subaru Freeskiing World Tour
STE Freeride Tour Point System
Place | Points
1st 100
2nd 84
3rd 71
4th 60
5th 50
6th 42
7th 35
8th 30
9th 25
10th 21
11th 17
12th 14
13th 12
14th 10
15th 8
Official Results and Standings
| Competitors | Stop 1 | Stop 2 | Stop 3 | Series Points | STEFT | ||||||||
| Place | Points | Place | Points | Place | Points | Final PLACE | |||||||
| Malauseena | Dominck | 4 | 60 | 10 | 23 | 1 | 100 | 183 | 1 | ||||
| Joudrey | Kevin | 13 | 11 | 12 | 14 | 2 | 84 | 109 | 2 | ||||
| Wadleigh | Dave | 7 | 35 | 3 | 71 | 106 | 3 | ||||||
| Pearson | Derek | 1 | 100 | 100 | 4 | ||||||||
| Witherspoon | John | 1 | 100 | 100 | 4 | ||||||||
| Leoni | Ben | 2 | 84 | 84 | 6 | ||||||||
| Mays | Darrel | 2 | 84 | 84 | 6 | ||||||||
| Boyd | Collin | 4 | 51 | 9 | 23 | 74 | 8 | ||||||
| Anderson | Brendan | 3 | 71 | 71 | 9 | ||||||||
| Parkinson | Chris | 3 | 71 | 71 | 9 | ||||||||
| Tabrys | Matthew | 10 | 21 | 11 | 17 | 8 | 30 | 68 | 11 | ||||
| Shade | Russell | 17 | 4 | 60 | 60 | 12 | |||||||
| Smith | Jon | 4 | 60 | 60 | 12 | ||||||||
| Fitzpatrick | Joe | 4 | 51 | 51 | 14 | ||||||||
| Fater | James | 5 | 50 | 50 | 15 | ||||||||
| Randall | Jeff | 5 | 50 | 50 | 15 | ||||||||
| Johnson | David | 6 | 42 | 42 | 17 | ||||||||
| Mc. | Wayne | 6 | 42 | 42 | 17 | ||||||||
| Newhard | Adam | 7 | 35 | 35 | 19 | ||||||||
| Walker | Josh | 7 | 35 | 35 | 19 | ||||||||
| Foley | Tim | 8 | 30 | 30 | 21 | ||||||||
| Rachdorf | Stacey | 8 | 30 | 30 | 21 | ||||||||
| Miller | Matt | 9 | 25 | 25 | 23 | ||||||||
| Royer | Brad | 9 | 25 | 25 | 23 | ||||||||
| Pouliot | Simon | 22 | 22 | 25 | |||||||||
| Marshia | Kris | 10 | 21 | 21 | 26 | ||||||||
| Parsons | Marc | 20 | 20 | 27 | |||||||||
| Davis | Rufus | 11 | 17 | 17 | 28 | ||||||||
| Post | Julian | 17 | 17 | 28 | |||||||||
| Kelley | Brian | 12 | 16 | 16 | 30 | ||||||||
| Makey-Tuorne | Aaron | 10 | 16 | 16 | 30 | ||||||||
| Hatheway | Geoff | 12 | 14 | 14 | 32 | ||||||||
| Whitaker | Jeff | 13 | 12 | 12 | 33 | ||||||||
| Jantzen | Peter | 13 | 11 | 11 | 34 | ||||||||
| Renkiewicz | Bryce | 13 | 11 | 11 | 34 | ||||||||
| Brule | Chris | 14 | 10 | 10 | 36 | ||||||||
| Harley | Patrick | 14 | 10 | 10 | 36 | ||||||||
| Panebaker | Alan | 15 | 8 | 8 | 38 | ||||||||
| Fater | Tim | 15 | 4 | 4 | 39 | ||||||||
| Harkins | Ben | 15 | 4 | 4 | 39 | ||||||||
| Hatheway | Daniel | 15 | 4 | 4 | 39 | ||||||||
| Stearns | Chris | 15 | 4 | 4 | 39 | ||||||||
| Bates | Alexander | 21 | 0 | 0 | |||||||||
| Curchin | William | 18 | 0 | 0 | |||||||||
| Demasi | John | 19 | 0 | 0 | |||||||||
| Levin | Alex | 16 | 0 | ||||||||||
| Mcintyre | Bill | 16 | 0 | ||||||||||
| Contenders | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Series | Place | |||||
| Place | Pts | Place | Pts | Place | Pts | Place | Pts | ||||
| Maxfield | Ashley | 1 | 100 | 100 | 1 | ||||||
| Bennett | Jen | 1 | 100 | 100 | 1 | ||||||
| Healy | Lizzy | 1 | 100 | 100 | 1 | ||||||
| Hurley | Caitlin | 2 | 84 | 84 | 2 | ||||||
| Poulin | Michelle | 2 | 84 | 84 | 2 | ||||||
| Fitzgerald | Paige | 2 | 84 | 84 | 2 | ||||||
| Daigle | Chris | 3 | 71 | 71 | 3 | ||||||
| Bernier | Leanne | 3 | 71 | 71 | 3 | ||||||
| Veilleux | Jenny | 3 | 71 | 71 | 3 | ||||||
| Ohara | Mollie | 4 | 60 | 60 | 4 | ||||||
| Fitzgerald | Reid | 4 | 60 | 4 | |||||||
| Bourque | Katie | 5 | 50 | 50 | 5 | ||||||
| Ives | Meg | 6 | 42 | 42 | 6 | ||||||



