LATEST NEWS
NEWS ARCHIVES
FEATURED PRODUCTS
2013 STEFT - Stop 1: Mad River Glen Results
Words: Chris James / STE SkiEO
Photos: Chris James & Pat Waite
Stop 1 of the 2013 Ski The East Freeride Tour kicked off on
Saturday with Mad River Glen’s Unconventional Terrain Competition. With this event being postponed earlier in the winter, and the competition being rescheduled three times last year, the showdown was highly anticipated and completely sold out with over 100 competitors. Fresh snowfall throughout the previous week was abundant and essential for the notorious Lift Line course to maintain adequate snowpack. Temps were in the mid-20's all day with intermittent snow showers, providing comfortable conditions. The venue was exposed and playful with plenty of features to get creative with, and the competitor field took full advantage of that. 
The Lift Line course at the infamous Tower 10... ready for all sorts of action at Mad River Glen's Unconventional Terrain Competition.
Photo: Chris James/STE.net

Eamon Duane charging the upper cliff band section with a huck off of the bottom boulder feature. Photo: Chris James/STE.net

Dropping the last feature before the finish. Photo: Chris James/STE.net

Tyler Wight straight lining Tower 10 cliffs like a boss. Photo: Chris James/STE.net

3rd place finisher Skyler Perkins taking the double stager option off of the Tower 10 cliffs. Photo: Chris James/STE.net
Coming out on the top of the Men's pack for the day was Colby Vavolotis, STEFT's 2012 overall champion, and the Women's winner was young gun Abbie Silverstein, STEFT's 2012 11th place finisher.

Austin Stewart, winner of the Cliff Huckstable Best Air Award presented by Bern Unlimited. He took home a new lid, Bern crash pads, a signature Bill Cosby ugly sweater, and a framed photo of the man himself.... you put the spoon in the pudding! Photo: Pat Waite/ STE.net

Telemark podium. 1st - Scott Silverstein (M), 2nd - Cody Spiegel (R), 3rd - Pat Colburn (L). Photo: Pat Waite/ STE.net

Women's Alpine podium. 1st - Abbie Silverstein (M), 2nd - Arielle Gordon-Rowe (not pictured), 3rd - Sofia Robinson (L). Photo: Pat Waite/ STE.net

Men's Alpine podium. 1st - Colby Vavolotis (M), 2nd - Myles Trainer (R), 3rd - Skyler Perkins (L). Photo: Pat Waite/ STE.net
Stop 2 of the STEFT is this Saturday March 2nd with Magic Mountain's Southern Vermont Freeskiing Challenge. Registration is
filling up rapidly after the sell out at MRG's Stop 1.
REGISTER FOR MAGIC MOUNTAIN, STOP 2 H E R E
For more information on the Ski The East Freeride Tour and its 3 remaining stops, check out www.SkiTheEast.net/FreerideTour
PROUD PARTNERS OF THE 2013 SKI THE EAST FREERIDE TOUR:
OFFICIAL TOP 5 RESULTS
Mad River Glen Unconventional Terrain Competition
Stop 1 - 2013 Ski The East Freeride Tour
Men's
1st - Colby Vavolotis
2nd - Myles Trainer
3rd - Skyler Perkins
4th - Griffin Dunne
5th - Austin Stewart
Women's
1st - Abbie Silverstein
2nd - Arielle Gordon-Rowe
3rd - Sofia Robinson
4th - Chelsea Marshall
5th - Erin Magill
Telemark
1st - Scott Silverstein
2nd - Cody Spiegel
3rd - Patrick Colburn
4th - Wylie Picotte
5th - Ryan Dwash
Best Air
Austin Stewart
COMPLETE 2013 STEFT OVERALL RANKINGS HERE
COMPLETE RESULTS
Mad River Glen Unconventional Terrain Competition
Stop 1 - 2013 Ski The East Freeride Tour
| Men's | ||
| 1 | Colby Valvolotis | 39.18 |
| 2 | Myles Trainer | 38.48 |
| 3 | Skyler Perkins | 38.43 |
| 4 | Griffin Dunne | 37.33 |
| 5 | Austin Stewart | 37.08 |
| 5 | Dylan Dipentima | 37.08 |
| 7 | Nick Edwards | 36.79 |
| 8 | Turner Barbour | 36.58 |
| 9 | Danny Moore | 36.42 |
| 10 | Andrew Prescott | 36.08 |
| 11 | Brian Holtan | 35.67 |
| 12 | Eamon Duane | 35.00 |
| 13 | Ben Friedman | 34.75 |
| 14 | Ethan Holcomb | 34.42 |
| 15 | Alec Grab | 34.38 |
| 16 | Ely Kalkstein | 34.33 |
| 17 | Dominic Castine | 34.08 |
| 17 | Tim McClellan | 34.08 |
| 19 | Alex Krylov | 33.42 |
| 20 | Johnny Egan | 33.00 |
| 21 | Rowan Warren | 32.63 |
| 22 | Noah Schmidt | 32.46 |
| 23 | Turner Brett | 31.96 |
| 24 | Aidan Casner | 31.63 |
| 25 | Cole Phillips | 31.58 |
| 26 | Chris Eisold | 31.50 |
| 26 | Thomas Vickery | 31.50 |
| 28 | Conor Bauman | 31.13 |
| 29 | Malcolm Purinton | 31.05 |
| 30 | Joseph Falconeiri | 31.00 |
| 30 | Evan Vavpetic | 31.00 |
| 32 | Jason Beaudet | 30.92 |
| 33 | Cam Houghton | 30.50 |
| 34 | Brian Gilhuly | 30.46 |
| 35 | Alonso Darias | 30.38 |
| 36 | Sam McClellan | 30.00 |
| 37 | Jose Darias | 29.92 |
| 38 | Dan Gause | 29.75 |
| 38 | Colin Davis | 29.75 |
| 40 | Jacob Pratt | 29.67 |
| 41 | Theodore Grover | 29.58 |
| 42 | Eamon Gilhuly | 29.42 |
| 43 | Zachary Meyer | 29.13 |
| 44 | CJ Gaunce | 29.04 |
| 45 | Ben Dorfman | 29.00 |
| 46 | Charley Schmidt | 28.75 |
| 46 | Tyler Wight | 28.75 |
| 48 | Peter Lawrence | 28.46 |
| 49 | Evan Koncowicz | 28.42 |
| 50 | Jeff Colt | 28.00 |
| 51 | Michael Baccari | 27.08 |
| 52 | Ian Acker | 27.00 |
| 53 | Andrew Orgel | 26.63 |
| 54 | Nathaniel Shenton | 26.62 |
| 55 | Victor Elliott | 26.17 |
| 56 | Brian Orne | 25.08 |
| DSQ | Samuel Bergeron | 0 |
| DSQ | Michael Caughlin | 0 |
| DSQ | Dustin DeLuke | 0 |
| DSQ | William Elliott | 0 |
| DSQ | Drew Gilmore | 0 |
| DSQ | Andrew Rianhard | 0 |
| DSQ | Parker Richmond | 0 |
| DSQ | Carter Snow | 0 |
| DSQ | Ben Southworth | 0 |
| DSQ | Marcus Wadlington | 0 |
| DSQ | Brooks Curran | 0 |
| DSQ | Thomas Duggan | 0 |
| Women's | ||
| 1 | Abbie Silverstein | 35.67 |
| 2 | Arielle Gordon-Rowe | 32.67 |
| 3 | Sofia Robinson | 32.00 |
| 4 | Chelsea Marshall | 31.58 |
| 5 | Erin Magill | 31.50 |
| 6 | Mackenzie Young | 30.50 |
| 7 | Siena Teare | 29.93 |
| 8 | Ilka Hadlock | 29.67 |
| 9 | Meredith Julian | 28.08 |
| 10 | Emily Boyden | 27.75 |
| 11 | Lauren Macklin | 27.17 |
| 12 | Kate Colburn | 26.82 |
| 13 | Leanne Bernier | 25.83 |
| 14 | Danielle Brabon | 25.33 |
| 15 | Molly Hebert | 24.92 |
| 16 | Madison Loucy | 24.25 |
| 17 | Alexandra Evarts | 23.58 |
| 18 | Ariel Kent | 16.75 |
| DSQ | Danielle Brabon | 0 |
| DSQ | Leigh Brandenburg | 0 |
| DSQ | Jane Eifert | 0 |
| Telemark | ||
| 1 | Scott Silverstein | 35.33 |
| 2 | Cody Spiegel | 32.92 |
| 3 | Patrick Colburn | 30.63 |
| 4 | Wylie Picotte | 28.08 |
| 5 | Ryan Dwash | 25.50 |




























































