SNOW DEPTH MAPS:
NationalNortheastSouthern Great LakesNorthern Great LakesAlleghenyMidwestEastern CoastalCurrent Conditions: Vermont
Select another state:
Open
| Resort | New 24h | Base | Surface | Trails | Lifts | % Open |
|---|---|---|---|---|---|---|
| Jay Peak | 2-3" | 24" - 40" | Packed Powder | 77 | 6 | 100 |
| Ascutney Mountain | 15" - 23" | Spring Conditions | 49 | 2 | 80 | |
| Bolton Valley | 20" - 52" | Loose Granular | 55 | 4 | 85 | |
| Bromley Mountain | 33" - 48" | Spring Conditions | 45 | 5 | 100 | |
| Burke Mountain | 6" - 28" | Spring Conditions | 25 | 2 | 56 | |
| Killington | 42" - 54" | Spring Conditions | 138 | 16 | 98 | |
| Mad River Glen | 18" - 48" | Variable Conditions | 31 | 1 | 70 | |
| Magic Mountain | 20" - 60" | Corn Snow | 40 | 2 | 100 | |
| Middlebury College Snow Bowl | 14" - 34" | Loose Granular | 17 | 2 | 60 | |
| Mount Snow | 36" - 50" | Spring Conditions | 80 | 10 | 100 | |
| Pico | 40" - 52" | Spring Conditions | 49 | 6 | 98 | |
| Smugglers Notch | 24" - 60" | Loose Granular | 61 | 6 | 78 | |
| Stowe | 32" - 56" | Loose Granular | 78 | 9 | 65 | |
| Stratton Mountain | 40" - 60" | Spring Conditions | 92 | 12 | 100 | |
| Sugarbush | 30" - 58" | Spring Conditions | 111 | 16 | 100 | |
| Suicide Six | 10" - 20" | 6 | 2 | 0 | ||
| Okemo Mountain | 34" - 42" | Spring Conditions | 110 | 10 | 95 |
Closed
| Resort | Plans to open |
|---|---|
| Quechee Lakes | Closed for Snow Sports |








