SNOW DEPTH MAPS:
NationalNortheastSouthern Great LakesNorthern Great LakesAlleghenyMidwestEastern CoastalResorts with the most snow (last 24hr)
| Resort | State | New 24h | Base | Surface | Trails | Lifts | % Open |
|---|---|---|---|---|---|---|---|
| Waterville Valley | New Hampshire | 11" | 20" - 36" | Wet Packed Snow | 42 | 6 | 81 |
| Mount Sunapee | New Hampshire | 6" | 30" - 48" | Loose Granular | 64 | 8 | 99 |
| Wildcat | New Hampshire | 6" | 24" - 54" | Packed Powder | 47 | 3 | 98 |
| Whiteface | New York | 6-12" | 22" - 34" | Powder | 73 | 9 | 86 |
| Killington | Vermont | 5" | 42" - 54" | Variable Conditions | 130 | 16 | 92 |
| Pico | Vermont | 4" | 40" - 52" | Variable Conditions | 38 | 4 | 20 |
| Bretton Woods | New Hampshire | 3-4" | 20" - 51" | Spring Conditions | 101 | 6 | 100 |
| Balsams Wilderness | New Hampshire | 2" | 26" - 36" | Loose Granular | 16 | 3 | 100 |
| Cannon Mountain | New Hampshire | 2" | 18" - 40" | Loose Granular | 62 | 4 | 86 |
| Sugarbush | Vermont | 2" | 36" - 66" | Frozen Granular | 111 | 12 | 100 |
| Sunday River | Maine | 1" | 50" - 55" | Spring Conditions | 85 | 10 | 60 |
| Mad River Glen | Vermont | 1" | 24" - 60" | Variable Conditions | 41 | 3 | 98 |
| Magic Mountain | Vermont | 1-2" | 20" - 60" | Wet Snow | 40 | 2 | 100 |
| Smugglers Notch | Vermont | 1" | 28" - 64" | Loose Granular | 75 | 6 | 97 |








